PRODUCT PARAMETERS
| Parameter | Details |
|---|---|
| Product Type | Round Centre-Pole Market / Table Umbrella |
|
|
|
| Standard Diameter | 2.7 m |
| Optional Diameters | 2.0, 2.3, 2.5 and 3.0 m – frame specification varies |
| Reference Height | 235 cm on one 2.7 m comparison model |
| Canopy Fabric | 160 g/m² polyester |
| Frame Material | Steel or aluminium options |
| Centre Pole | Ø38 mm |
| Rib Section | 12 × 18 mm |
| Rib Count | 6 or 8 depending on size and configuration |
| Opening System | Crank |
| Tilt | Integrated tilt mechanism |
| Air Vent | Included on reference configuration |
| Valance | Optional; confirm canopy pattern |
| Base | Not included |
| Reference MOQ | 50 Pieces |
| Packing | Individual protection and export carton; |
| Water Resistance | Subject to selected fabric, coating and finished-product test |
| UV Performance | Subject to production fabric test report |
| Customization | Size, fabric, color, logo, frame finish, valance, base and packaging |
| Product Origin | China |
Custom 3×3m Mini Roma Rotating Cantilever Umbrella with Tilt Options
Custom 2.7m 18-Rib Fiberglass Banana Cantilever Patio Umbrella
Custom 2.7m Patio Umbrella with 18 Fiberglass Ribs, Crank and Tilt
Custom 270cm Lotus Patio Umbrella with 10 Fiberglass Ribs
Custom 15 ft Double-Sided Patio Umbrella with Crank
9FT Vented Patio Market Umbrella with Push-Button Tilt, Crank Lift and 8 Reinforced Ribs